Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 28/04/2026، 19:41:08 | 0POL | 0.00946803 | |||||
transfer | 28/04/2026، 19:41:08 | 0POL | 0.01335388 | |||||
POL transfer | 28/04/2026، 19:41:08 | 2 | 0.00463269 | |||||
approve | 28/04/2026، 19:41:08 | 0POL | 0.00666802 | |||||
0x5638f1f3 | 28/04/2026، 19:41:08 | 0POL | 0.0143172 | |||||
approve | 28/04/2026، 19:41:08 | 0POL | 0.007933 | |||||
0x46a73fb1 | 28/04/2026، 19:41:08 | 0POL | 0.06077193 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026، 19:41:08 | 0POL | 0.07933823 | |||||
0x5638f1f3 | 28/04/2026، 19:41:08 | 0POL | 0.02122326 | |||||
stake | 28/04/2026، 19:41:08 | 0POL | 0.09388381 | |||||
0x46a73fb1 | 28/04/2026، 19:41:08 | 0POL | 0.01158851 | |||||
0x5638f1f3 | 28/04/2026، 19:41:08 | 0POL | 0.01443715 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026، 19:41:08 | 0POL | 0.07952388 | |||||
stake | 28/04/2026، 19:41:08 | 0POL | 0.03829336 | |||||
claim | 28/04/2026، 19:41:08 | 0POL | 0.01237254 | |||||
stake | 28/04/2026، 19:41:08 | 0POL | 0.09301213 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026، 19:41:08 | 0POL | 0.07952115 | |||||
0x3829cab1 | 28/04/2026، 19:41:08 | 0POL | 0.02437652 | |||||
claim | 28/04/2026، 19:41:08 | 0POL | 0.00742725 | |||||
claimInterest | 28/04/2026، 19:41:08 | 0POL | 0.03818035 |
