Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x46a73fb1 | 28. 04. 2026 10:08:00 | 0POL | 0,09281411 | |||||
0x46a73fb1 | 28. 04. 2026 10:08:00 | 0POL | 0,09378418 | |||||
0x5638f1f3 | 28. 04. 2026 10:08:00 | 0POL | 0,02205017 | |||||
stake | 28. 04. 2026 10:08:00 | 0POL | 0,04057655 | |||||
0x5638f1f3 | 28. 04. 2026 10:08:00 | 0POL | 0,02205017 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28. 04. 2026 10:08:00 | 0POL | 0,12117913 | |||||
unstake | 28. 04. 2026 10:08:00 | 0POL | 0,02477816 | |||||
stake | 28. 04. 2026 10:08:00 | 0POL | 0,05834557 | |||||
claim | 28. 04. 2026 10:08:00 | 0POL | 0,04400334 | |||||
unstake | 28. 04. 2026 10:08:00 | 0POL | 0,02477401 | |||||
0x3829cab1 | 28. 04. 2026 10:08:00 | 0POL | 0,03714386 | |||||
0x3829cab1 | 28. 04. 2026 10:08:00 | 0POL | 0,03714802 | |||||
claim | 28. 04. 2026 10:08:00 | 0POL | 0,01885273 | |||||
0x46a73fb1 | 28. 04. 2026 10:08:00 | 0POL | 0,09378834 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28. 04. 2026 10:08:00 | 0POL | 0,12210001 | |||||
0x46a73fb1 | 28. 04. 2026 10:08:00 | 0POL | 0,0993933 | |||||
approve | 28. 04. 2026 10:08:00 | 0POL | 0,01201231 | |||||
approve | 28. 04. 2026 10:08:00 | 0POL | 0,01007458 | |||||
claimInterest | 28. 04. 2026 10:08:00 | 0POL | 0,04172401 | |||||
0x46a73fb1 | 28. 04. 2026 10:08:00 | 0POL | 0,09280579 |
