Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
transfer | 24/12/2025, 15:58:11 | 0ETH | 0.00000219 | |||||
executef$eb0I | 24/12/2025, 15:58:11 | < 0.00000001 | 0.00000267 | |||||
0xa0000000 | 24/12/2025, 15:58:11 | < 0.00000001 | 0.00000424 | |||||
ETH transfer | 24/12/2025, 15:58:11 | 0.00000141 | 0.00000059 | |||||
approve | 24/12/2025, 15:58:11 | 0ETH | 0.00000131 | |||||
bridgeETHTo | 24/12/2025, 15:58:11 | 0.003 | 0.00001611 | |||||
ETH transfer | 24/12/2025, 15:58:11 | 0.193892 | 0.0000006 | |||||
transfer | 24/12/2025, 15:58:11 | 0ETH | 0.0000016 | |||||
ETH transfer | 24/12/2025, 15:58:11 | 0.02249476 | 0.00000063 | |||||
0xcfc32570 | 24/12/2025, 15:58:11 | 0ETH | 0.00000199 | |||||
commitVerification | 24/12/2025, 15:58:11 | 0ETH | 0.00000223 | |||||
transfer | 24/12/2025, 15:58:11 | 0ETH | 0.00000175 | |||||
transfer | 24/12/2025, 15:58:11 | 0ETH | 0.00000175 | |||||
transfer | 24/12/2025, 15:58:11 | 0ETH | 0.00000175 | |||||
transfer | 24/12/2025, 15:58:11 | 0ETH | 0.00000175 | |||||
mint | 24/12/2025, 15:58:11 | 0ETH | 0.00000279 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 24/12/2025, 15:58:11 | 0.122 | 0.00000366 | |||||
0xfc1235bb | 24/12/2025, 15:58:11 | 0ETH | 0.00000094 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 24/12/2025, 15:58:11 | 0.75 | 0.00000423 | |||||
sanleo | 24/12/2025, 15:58:11 | 0ETH | 0.00004447 |
