Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
setData | 28/04/2026 02:01:11 | 0AVAX | 0,00000077 | |||||
0xa363bdec | 28/04/2026 02:01:11 | 0AVAX | 0,000287 | |||||
ROOT4146650865 | 28/04/2026 02:01:11 | 0AVAX | 0,00000725 | |||||
multicall | 28/04/2026 02:01:11 | 0AVAX | 0,00022662 | |||||
handleOps | 28/04/2026 02:01:11 | 0AVAX | 0,00000544 | |||||
multicall | 28/04/2026 02:01:11 | 0AVAX | 0,00019162 | |||||
0xa363bdec | 28/04/2026 02:01:11 | 0AVAX | 0,00029933 | |||||
deposit | 28/04/2026 02:01:11 | 0AVAX | 0,00034622 | |||||
transfer | 28/04/2026 02:01:11 | 0AVAX | 0,00004488 | |||||
increaseLiquidity | 28/04/2026 02:01:11 | 0AVAX | 0,00029929 | |||||
transfer | 28/04/2026 02:01:11 | 0AVAX | 0,00005275 | |||||
postStateList | 28/04/2026 02:01:11 | 0AVAX | 0,00012032 | |||||
0x700d1931 | 28/04/2026 02:01:11 | 0AVAX | 0,0008137 | |||||
0x4ba5702e | 28/04/2026 02:01:10 | 0AVAX | 0,00001306 | |||||
mint | 28/04/2026 02:01:10 | 0AVAX | 0,00000212 | |||||
AVAX transfer | 28/04/2026 02:01:10 | 0,0373 | 0,00000057 | |||||
AVAX transfer | 28/04/2026 02:01:10 | 0,0737 | 0,00000057 | |||||
AVAX transfer | 28/04/2026 02:01:10 | 0,0873 | 0,00000057 | |||||
AVAX transfer | 28/04/2026 02:01:10 | 0,0866 | 0,00000057 | |||||
setData | 28/04/2026 02:01:10 | 0AVAX | 0,00000076 |
