Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 18:30:40 | 88 | 9.757.738 17,75% | 118,9 | 0,00116027 | 0,00011602 | ||
28/04/2026, 18:30:39 | 76 | 12.955.577 23,56% | 88,57 | 0,00114758 | 0,00011475 | ||
28/04/2026, 18:30:39 | 68 | 14.376.332 26,14% | 74,58 | 0,00107229 | 0,00010722 | ||
28/04/2026, 18:30:38 | 69 | 10.163.717 18,48% | 109,83 | 0,00111629 | 0,00011162 | ||
28/04/2026, 18:30:38 | 100 | 11.398.879 20,73% | 160,43 | 0,0018288 | 0,00018288 | ||
28/04/2026, 18:30:37 | 90 | 11.357.746 20,66% | 90,82 | 0,00103153 | 0,00010315 | ||
28/04/2026, 18:30:37 | 73 | 10.801.274 19,64% | 93,79 | 0,00101308 | 0,0001013 | ||
28/04/2026, 18:30:36 | 77 | 11.990.407 21,81% | 150,69 | 0,00180684 | 0,00018068 | ||
28/04/2026, 18:30:36 | 64 | 8.475.330 15,41% | 98,49 | 0,00083476 | 0,00008347 | ||
28/04/2026, 18:30:35 | 63 | 8.252.024 15,01% | 85,22 | 0,00070324 | 0,00007032 | ||
28/04/2026, 18:30:35 | 84 | 7.633.676 13,88% | 129,17 | 0,00098609 | 0,0000986 | ||
28/04/2026, 18:30:35 | 80 | 7.747.510 14,09% | 235,22 | 0,00182238 | 0,00018223 | ||
28/04/2026, 18:30:34 | 95 | 10.143.125 18,45% | 175,04 | 0,00177552 | 0,00017755 | ||
28/04/2026, 18:30:34 | 91 | 16.411.607 29,84% | 71,85 | 0,00117919 | 0,00011791 | ||
28/04/2026, 18:30:33 | 69 | 8.404.910 15,29% | 106,75 | 0,00089723 | 0,00008972 | ||
28/04/2026, 18:30:33 | 87 | 9.829.287 17,88% | 138,98 | 0,00136611 | 0,00013661 | ||
28/04/2026, 18:30:32 | 84 | 7.251.311 13,19% | 135,71 | 0,00098412 | 0,00009841 | ||
28/04/2026, 18:30:32 | 104 | 13.022.528 23,68% | 93,16 | 0,00121328 | 0,00012132 | ||
28/04/2026, 18:30:31 | 68 | 9.191.197 16,72% | 88,11 | 0,0008099 | 0,00008099 | ||
28/04/2026, 18:30:31 | 67 | 7.094.468 12,9% | 103,82 | 0,0007366 | 0,00007366 |
