Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
24 | 26-04-2026, 06:11:41 | 23.688 | 10.000 11,51092588 | 0,47962191 | ||
10 | 26-04-2026, 06:10:51 | 3.534 | 10.000 3,84235088 | 0,38423508 | ||
3 | 26-04-2026, 06:09:54 | 1.544 | 10.000 0,14025485 | 0,04675161 | ||
33 | 26-04-2026, 06:09:16 | 18.217 | 10.000 3,97510314 | 0,12045767 | ||
15 | 26-04-2026, 06:08:40 | 4.978 | 10.000 10,597983 | 0,7065322 | ||
13 | 26-04-2026, 06:06:28 | 13.791 | 10.000 1,24841115 | 0,09603162 | ||
7 | 26-04-2026, 06:06:14 | 3.699 | 10.000 6,7215 | 0,96021428 | ||
22 | 26-04-2026, 06:05:03 | 6.111 | 10.000 15,10640314 | 0,68665468 | ||
39 | 26-04-2026, 06:01:46 | 14.049 | 10.000 5,50339982 | 0,14111281 | ||
30 | 26-04-2026, 06:00:23 | 12.044 | 10.000 27,42134692 | 0,91404489 | ||
18 | 26-04-2026, 05:57:43 | 6.618 | 10.000 5,7872693 | 0,32151496 | ||
8 | 26-04-2026, 05:57:00 | 3.964 | 10.000 4,39305159 | 0,54913144 | ||
1 | 26-04-2026, 05:56:02 | 1.013 | 10.000 | 0DOGE | ||
2 | 26-04-2026, 05:55:53 | 1.210 | 10.000 0,00226 | 0,00113 | ||
47 | 26-04-2026, 05:55:48 | 30.339 | 10.000 16,67747005 | 0,35483978 | ||
19 | 26-04-2026, 05:54:03 | 9.453 | 10.000 2,87992646 | 0,15157507 | ||
13 | 26-04-2026, 05:53:05 | 4.995 | 10.000 10,37888764 | 0,79837597 | ||
45 | 26-04-2026, 05:51:13 | 21.933 | 10.000 5,15038379 | 0,11445297 | ||
52 | 26-04-2026, 05:50:27 | 17.813 | 10.000 26,89766245 | 0,51726273 | ||
16 | 26-04-2026, 05:44:46 | 4.763 | 10.000 6,83987574 | 0,42749223 |
