Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27. 04. 2026 17:52:01 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
27. 04. 2026 17:51:29 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
27. 04. 2026 17:51:03 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
27. 04. 2026 17:50:35 | 3 | 1 472 | 134 768 0,01 % | 281 474 976 710 655 | 1,01 | 0,000095 | ||
27. 04. 2026 17:50:34 | 1 | 861 | 44 955 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
27. 04. 2026 17:50:28 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
27. 04. 2026 17:50:16 | 1 | 2 473 | 91 979 0,01 % | 281 474 976 710 655 | 2 | 0,000128 | ||
27. 04. 2026 17:50:15 | 1 | 2 472 | 107 304 0,01 % | 281 474 976 710 655 | 2 | 0,00015 | ||
27. 04. 2026 17:49:57 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
27. 04. 2026 17:49:22 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
27. 04. 2026 17:48:55 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
27. 04. 2026 17:48:23 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
27. 04. 2026 17:47:53 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
27. 04. 2026 17:47:38 | 1 | 670 | 21 000 0,01 % | 281 474 976 710 655 | 100 | 0,00147 | ||
27. 04. 2026 17:47:28 | 1 | 1 096 | 262 772 0,01 % | 281 474 976 710 655 | 1,02 | 0,000188 | ||
27. 04. 2026 17:47:19 | 1 | 736 | 31 352 0,01 % | 281 474 976 710 655 | 1,2 | 0,000026 | ||
27. 04. 2026 17:47:18 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
27. 04. 2026 17:46:51 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
27. 04. 2026 17:46:25 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
27. 04. 2026 17:46:11 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 |
