Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03/05/2026, 02.42.15 | 28 | 136.180 | 8.741.885 51,43% | 17.000.000 | 98,07 | 0,000857 | ||
03/05/2026, 02.42.10 | 33 | 31.268 | 13.157.223 77,4% | 17.000.000 | 21,39 | 0,281519 | ||
03/05/2026, 02.42.05 | 15 | 8.979 | 2.203.659 12,96% | 17.016.600 | 199,54 | 0,000439 | ||
03/05/2026, 02.42.00 | 19 | 130.348 | 7.730.072 45,48% | 17.000.000 | 24,52 | 0,189616 | ||
03/05/2026, 02.41.55 | 27 | 68.275 | 14.061.087 82,72% | 17.000.000 | 60,58 | 0,000851 | ||
03/05/2026, 02.41.50 | 41 | 31.651 | 11.306.004 66,51% | 17.000.000 | 545,35 | 0,006165 | ||
03/05/2026, 02.41.45 | 2 | 2.211 | 1.881.467 11,07% | 17.000.000 | 332 | < 0,000001 | ||
03/05/2026, 02.41.40 | 29 | 83.313 | 9.410.881 55,36% | 17.000.000 | 253,92 | 0,002389 | ||
03/05/2026, 02.41.35 | 15 | 39.527 | 11.093.382 65,26% | 17.000.000 | 83,89 | 0,00093 | ||
03/05/2026, 02.41.30 | 6 | 43.303 | 3.883.752 22,85% | 17.000.000 | 154,22 | 0,000598 | ||
03/05/2026, 02.41.25 | 17 | 87.689 | 7.114.163 41,81% | 17.016.600 | 143,6 | 0,001021 | ||
03/05/2026, 02.41.20 | 13 | 21.122 | 15.105.831 88,86% | 17.000.000 | 25,14 | 0,000379 | ||
03/05/2026, 02.41.15 | 17 | 50.331 | 5.266.004 30,98% | 17.000.000 | 193,61 | 0,001019 | ||
03/05/2026, 02.41.10 | 23 | 56.787 | 6.974.587 41,03% | 16.999.984 | 26,12 | 0,000182 | ||
03/05/2026, 02.41.05 | 22 | 64.591 | 13.081.799 77,03% | 16.983.400 | 56,86 | 0,000743 | ||
03/05/2026, 02.41.00 | 13 | 53.549 | 6.545.637 38,51% | 17.000.000 | 234,6 | 0,001535 | ||
03/05/2026, 02.40.55 | 8 | 46.289 | 5.393.656 31,73% | 17.000.000 | 112,04 | 0,000604 | ||
03/05/2026, 02.40.50 | 25 | 65.290 | 12.271.073 72,12% | 17.016.600 | 44,6 | 0,000547 | ||
03/05/2026, 02.40.45 | 17 | 106.517 | 6.802.467 40,02% | 17.000.000 | 72,12 | 0,00049 | ||
03/05/2026, 02.40.40 | 17 | 22.827 | 12.108.702 71,23% | 17.000.000 | 32,12 | 0,000388 |
