Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026، 15:55:17 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 15:55:17 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
28/04/2026، 15:55:17 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
28/04/2026، 15:55:17 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 15:55:16 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 15:55:15 | 4 | 1,893 | 226,386 0.01% | 1,800 | ||
28/04/2026، 15:55:15 | 4 | 1,809 | 210,003 0.01% | 1,800 | ||
28/04/2026، 15:55:14 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 15:55:14 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
28/04/2026، 15:55:14 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 15:55:14 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
28/04/2026، 15:55:13 | 3 | 1,441 | 140,034 0.01% | 1,800 | ||
28/04/2026، 15:55:13 | 2 | 1,144 | 103,476 0.01% | 1,800 | ||
28/04/2026، 15:55:13 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 15:55:12 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 15:55:12 | 2 | 1,071 | 69,993 0.01% | 1,800 | ||
28/04/2026، 15:55:12 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
28/04/2026، 15:55:12 | 3 | 1,448 | 140,166 0.01% | 1,800 | ||
28/04/2026، 15:55:12 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 15:55:11 | 2 | 1,071 | 70,017 0.01% | 1,800 |
