Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 05.20.45 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
28/04/2026, 05.20.45 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 05.20.43 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
28/04/2026, 05.20.37 | 2 | 816 | 21.000 0,01% | 1.800 | ||
28/04/2026, 05.20.35 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
28/04/2026, 05.20.32 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
28/04/2026, 05.20.29 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
28/04/2026, 05.20.28 | 2 | 1.394 | 119.624 0,01% | 1.800 | ||
28/04/2026, 05.20.27 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
28/04/2026, 05.20.25 | 2 | 816 | 21.000 0,01% | 1.800 | ||
28/04/2026, 05.20.23 | 2 | 1.080 | 69.993 0,01% | 1.800 | ||
28/04/2026, 05.20.21 | 2 | 1.078 | 70.149 0,01% | 1.800 | ||
28/04/2026, 05.20.18 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
28/04/2026, 05.20.13 | 2 | 1.147 | 86.364 0,01% | 1.800 | ||
28/04/2026, 05.20.09 | 2 | 1.078 | 70.161 0,01% | 1.800 | ||
28/04/2026, 05.20.06 | 2 | 1.080 | 70.005 0,01% | 1.800 | ||
28/04/2026, 05.20.00 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
28/04/2026, 05.19.53 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
28/04/2026, 05.19.51 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
28/04/2026, 05.19.48 | 2 | 1.079 | 70.017 0,01% | 1.800 |
