Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28. 04. 2026 06:40:40 | 1 | 0,0015 | 0KAVA | ||
28. 04. 2026 06:40:34 | 1 | 0,005 | 0KAVA | ||
28. 04. 2026 06:40:28 | 0 | 0KAVA | 0KAVA | ||
28. 04. 2026 06:40:22 | 4 | 283,6915 | 0KAVA | ||
28. 04. 2026 06:40:17 | 2 | 283,64 | 0KAVA | ||
28. 04. 2026 06:40:11 | 2 | 0,0515 | 0KAVA | ||
28. 04. 2026 06:40:05 | 0 | 0KAVA | 0KAVA | ||
28. 04. 2026 06:40:00 | 5 | 1 705 913 283,695 | 0KAVA | ||
28. 04. 2026 06:39:54 | 3 | 283,673217 | 0KAVA | ||
28. 04. 2026 06:39:48 | 0 | 0KAVA | 0KAVA | ||
28. 04. 2026 06:39:42 | 3 | 223 204 283,64 | 0KAVA | ||
28. 04. 2026 06:39:37 | 0 | 0KAVA | 0KAVA | ||
28. 04. 2026 06:39:31 | 2 | 283,64 | 0KAVA | ||
28. 04. 2026 06:39:25 | 0 | 0KAVA | 0KAVA | ||
28. 04. 2026 06:39:20 | 2 | 283,64 | 0KAVA | ||
28. 04. 2026 06:39:14 | 0 | 0KAVA | 0KAVA | ||
28. 04. 2026 06:39:08 | 3 | 141,898836 | 0KAVA | ||
28. 04. 2026 06:39:02 | 0 | 0KAVA | 0KAVA | ||
28. 04. 2026 06:38:57 | 2 | 141,911983 | 0KAVA | ||
28. 04. 2026 06:38:51 | 0 | 0KAVA | 0KAVA |












