Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
02/05/2026, 19.41.02 | 1 | 2 | 31,20231285 | 0,00000432 | ||
02/05/2026, 19.40.13 | 2 | 2 | 31,18687269 | 0,00015 | ||
03/05/2026, 01.31.00 | 3 | 1 | 31,18466988 | 0,00000314 | ||
02/05/2026, 21.31.23 | 40 | 2 | 31,1828112 | 0,00007176 | ||
02/05/2026, 21.53.53 | 1 | 1 | 31,18273944 | 0,0002 | ||
02/05/2026, 20.16.02 | 1 | 2 | 31,17355779 | 0,00001846 | ||
02/05/2026, 23.56.31 | 3 | 17 | 31,17345868 | 0,00000786 | ||
02/05/2026, 13.22.01 | 2 | 5 | 31,17165407 | 0,00000932 | ||
03/05/2026, 00.31.32 | 1 | 2 | 31,166044 | 0,000142 | ||
02/05/2026, 09.34.32 | 3 | 1 | 31,15301622 | 0,0000244 | ||
02/05/2026, 10.03.46 | 1 | 6 | 31,15299182 | 0,00000966 | ||
02/05/2026, 20.44.34 | 3 | 1 | 31,15107167 | 0,0000064 | ||
02/05/2026, 09.11.38 | 12 | 2 | 31,14979635 | 0,0000886 | ||
02/05/2026, 07.29.38 | 2 | 2 | 31,14632802 | 0,00002704 | ||
02/05/2026, 23.29.43 | 1 | 2 | 31,1455991 | 0,0000705 | ||
02/05/2026, 17.21.07 | 1 | 2 | 31,14019278 | 0,0000141 | ||
02/05/2026, 09.49.43 | 1 | 2 | 31,1397958 | 0,00000141 | ||
02/05/2026, 20.25.54 | 1 | 2 | 31,13000546 | 0,00000546 | ||
02/05/2026, 21.58.28 | 1 | 1 | 31,13 | 0,0000055 | ||
02/05/2026, 21.31.23 | 1 | 2 | 31,12625205 | 0,00000423 |
