Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28.04.2026, 03:37:53 | 21 | 6 720 089 16,81% | 40 000 000 | |
28.04.2026, 03:37:51 | 31 | 9 503 073 23,76% | 40 000 000 | |
28.04.2026, 03:37:49 | 13 | 2 466 032 6,17% | 40 000 000 | |
28.04.2026, 03:37:47 | 30 | 35 208 945 88,03% | 40 000 000 | |
28.04.2026, 03:37:45 | 21 | 4 809 835 12,03% | 40 000 000 | |
28.04.2026, 03:37:43 | 21 | 8 677 596 21,7% | 40 000 000 | |
28.04.2026, 03:37:41 | 26 | 9 570 944 23,93% | 40 000 000 | |
28.04.2026, 03:37:39 | 23 | 8 888 302 22,23% | 40 000 000 | |
28.04.2026, 03:37:37 | 24 | 8 698 232 21,75% | 40 000 000 | |
28.04.2026, 03:37:35 | 26 | 8 474 776 21,19% | 40 000 000 | |
28.04.2026, 03:37:33 | 23 | 10 392 582 25,99% | 40 000 000 | |
28.04.2026, 03:37:31 | 23 | 8 502 698 21,26% | 40 000 000 | |
28.04.2026, 03:37:29 | 25 | 9 728 908 24,33% | 40 000 000 | |
28.04.2026, 03:37:27 | 18 | 6 040 934 15,11% | 40 000 000 | |
28.04.2026, 03:37:25 | 27 | 11 081 613 27,71% | 40 000 000 | |
28.04.2026, 03:37:23 | 21 | 5 879 447 14,7% | 40 000 000 | |
28.04.2026, 03:37:21 | 27 | 10 770 549 26,93% | 40 000 000 | |
28.04.2026, 03:37:19 | 20 | 6 209 262 15,53% | 40 000 000 | |
28.04.2026, 03:37:17 | 24 | 9 263 102 23,16% | 40 000 000 | |
28.04.2026, 03:37:15 | 28 | 7 811 257 19,53% | 40 000 000 |
