L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
06.04.2026, 05:12:23 | 0x9336d129976121a434565b7d03c23b7de1f49d31912b6cc166be07a20e54f89c | |||
06.04.2026, 05:12:23 | 0xef9158e5b265276f86b8474ebe7110bf71827ed4883a82d0218e4ffdeabd1856 | |||
06.04.2026, 05:12:23 | 0x27bdd8cee4471b16ab966aef3f93e2018e5cdae2eaaf6d454d96d3e927f93285 | |||
06.04.2026, 05:12:23 | 0x3ea47fca570a5fc356b281409aa9ddd5de973152bb714db4fc0245b82570907e | |||
06.04.2026, 05:11:11 | Pending claim | |||
06.04.2026, 05:05:11 | Pending claim | |||
06.04.2026, 05:02:35 | 0xd4f3b87c38dbbbe72e6eef9ab6b4ba5f49e815dddf9f6fb3c6dc18544dc6bd19 | |||
06.04.2026, 04:39:59 | Pending claim | |||
06.04.2026, 04:35:59 | Pending claim | |||
06.04.2026, 04:16:47 | 0x1e912d93f1079805db135ff9e35c275913b3c5ce75c3998be1bc465d3068d9b9 | |||
06.04.2026, 04:08:35 | Pending claim | |||
06.04.2026, 03:37:23 | Pending claim | |||
06.04.2026, 03:35:47 | Pending claim | |||
06.04.2026, 03:16:47 | Pending claim | |||
06.04.2026, 03:16:11 | Pending claim | |||
06.04.2026, 03:06:11 | Pending claim | |||
06.04.2026, 02:41:35 | Pending claim | |||
06.04.2026, 02:35:35 | Pending claim | |||
06.04.2026, 02:31:47 | Pending claim | |||
06.04.2026, 02:23:59 | Pending claim |
