Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
03.05.2026 klo 05.32.45 | 0 | 0 | 0 | 0ETH | ||
03.05.2026 klo 05.32.42 | 0 | 0 | 0 | 0ETH | ||
03.05.2026 klo 05.32.38 | 0 | 0 | 0 | 0ETH | ||
03.05.2026 klo 05.32.35 | 0 | 0 | 0 | 0ETH | ||
03.05.2026 klo 05.32.32 | 0 | 0 | 0 | 0ETH | ||
03.05.2026 klo 05.32.29 | 0 | 0 | 0 | 0ETH | ||
03.05.2026 klo 05.32.26 | 0 | 0 | 0 | 0ETH | ||
03.05.2026 klo 05.32.22 | 0 | 0 | 0 | 0ETH | ||
03.05.2026 klo 05.32.19 | 0 | 0 | 0 | 0ETH | ||
03.05.2026 klo 05.32.16 | 0 | 0 | 0 | 0ETH | ||
03.05.2026 klo 05.32.13 | 0 | 0 | 0 | 0ETH | ||
03.05.2026 klo 05.32.10 | 0 | 0 | 0 | 0ETH | ||
03.05.2026 klo 05.32.06 | 0 | 0 | 0 | 0ETH | ||
03.05.2026 klo 05.32.03 | 0 | 0 | 0 | 0ETH | ||
03.05.2026 klo 05.32.00 | 0 | 0 | 0 | 0ETH | ||
03.05.2026 klo 05.31.57 | 0 | 0 | 0 | 0ETH | ||
03.05.2026 klo 05.31.54 | 0 | 0 | 0 | 0ETH | ||
03.05.2026 klo 05.31.50 | 0 | 0 | 0 | 0ETH | ||
03.05.2026 klo 05.31.47 | 0 | 0 | 0 | 0ETH | ||
03.05.2026 klo 05.31.44 | 0 | 0 | 0 | 0ETH |
