Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
27-04-2026, 20:34:52 | 30 | 119.979.114 99,99% | 120.000.000 | 546,55 | 53,414093 | 12,16138406 | ||
27-04-2026, 20:34:50 | 244 | 63.002.246 52,51% | 120.000.000 | 277,92 | 11,09869 | 6,41110645 | ||
27-04-2026, 20:34:48 | 324 | 108.199.333 90,17% | 120.000.000 | 266,02 | 17,823059 | 10,96102097 | ||
27-04-2026, 20:34:46 | 299 | 94.397.820 78,67% | 120.000.000 | 265,68 | 15,53595 | 9,54441302 | ||
27-04-2026, 20:34:44 | 246 | 63.485.996 52,91% | 120.000.000 | 270,58 | 10,734515 | 6,44355543 | ||
27-04-2026, 20:34:42 | 271 | 67.714.437 56,43% | 120.000.000 | 273,78 | 11,645687 | 6,89360686 | ||
27-04-2026, 20:34:40 | 228 | 59.939.692 49,95% | 120.000.000 | 270,3 | 10,072504 | 6,12953877 | ||
27-04-2026, 20:34:38 | 343 | 103.163.356 85,97% | 120.000.000 | 255,55 | 16,048778 | 10,31495812 | ||
27-04-2026, 20:34:36 | 262 | 79.180.370 65,99% | 120.000.000 | 257,36 | 12,453954 | 7,92408376 | ||
27-04-2026, 20:34:34 | 283 | 62.931.017 52,45% | 120.000.000 | 267,1 | 10,48671 | 6,32268667 | ||
27-04-2026, 20:34:32 | 264 | 59.299.306 49,42% | 120.000.000 | 269,6 | 10,067617 | 5,91971044 | ||
27-04-2026, 20:34:30 | 226 | 59.132.833 49,28% | 120.000.000 | 256,04 | 9,21042 | 5,930524 | ||
27-04-2026, 20:34:28 | 284 | 69.136.033 57,62% | 120.000.000 | 268,54 | 11,613273 | 6,95298465 | ||
27-04-2026, 20:34:26 | 242 | 66.495.159 55,42% | 120.000.000 | 257,61 | 10,503465 | 6,62700252 | ||
27-04-2026, 20:34:24 | 202 | 44.554.641 37,13% | 120.000.000 | 267,1 | 7,427593 | 4,4732004 | ||
27-04-2026, 20:34:22 | 225 | 49.764.002 41,48% | 120.000.000 | 261,5 | 7,985352 | 5,02823154 | ||
27-04-2026, 20:34:20 | 229 | 58.060.532 48,39% | 120.000.000 | 252,39 | 8,759221 | 5,89496926 | ||
27-04-2026, 20:34:18 | 305 | 94.457.691 78,72% | 120.000.000 | 271,59 | 16,247354 | 9,40684573 | ||
27-04-2026, 20:34:16 | 226 | 43.703.401 36,42% | 120.000.000 | 269,08 | 7,410335 | 4,3495748 | ||
27-04-2026, 20:34:14 | 239 | 50.421.419 42,02% | 120.000.000 | 258,6 | 7,989687 | 5,04972525 |
