Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execTransaction | 27.04.2026, 22:55:02 | 0POL | 0,20784566 | |||||
execTransaction | 27.04.2026, 22:55:02 | 0POL | 0,01794824 | |||||
transfer | 27.04.2026, 22:55:02 | 0POL | 0,00525043 | |||||
execTransaction | 27.04.2026, 22:55:02 | 0POL | 0,01780503 | |||||
redeemPositions | 27.04.2026, 22:55:02 | 0POL | 0,00905212 | |||||
transfer | 27.04.2026, 22:55:02 | 0POL | 0,00562081 | |||||
handleOps | 27.04.2026, 22:55:02 | 0POL | 0,01816939 | |||||
handleOps | 27.04.2026, 22:55:02 | 0POL | 0,01817093 | |||||
redeemPositions | 27.04.2026, 22:55:02 | 0POL | 0,01220162 | |||||
0x5638f1f3 | 27.04.2026, 22:55:02 | 0POL | 0,01406375 | |||||
0x520f1fc3 | 27.04.2026, 22:55:02 | 0POL | 0,04474189 | |||||
0xd9f0f7f5 | 27.04.2026, 22:55:02 | 0POL | 0,01844448 | |||||
redeemPositions | 27.04.2026, 22:55:02 | 0POL | 0,00800903 | |||||
transfer | 27.04.2026, 22:55:02 | 0POL | 0,00833166 | |||||
POL transfer | 27.04.2026, 22:55:02 | 562,98 | 0,00303961 | |||||
approve | 27.04.2026, 22:55:02 | 0POL | 0,00859302 | |||||
0x69ef793a | 27.04.2026, 22:55:02 | 0POL | 0,00439079 | |||||
0x69ef793a | 27.04.2026, 22:55:02 | 0POL | 0,00439079 | |||||
transfer | 27.04.2026, 22:55:02 | 0POL | 0,00516288 | |||||
0x1d1db22d | 27.04.2026, 22:55:02 | 0POL | 0,23310609 |
