Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.04.2026, 06:13:01 | 1 | 41 292 0,21% | 20 000 000 | 0,00000323 | ||
28.04.2026, 06:12:37 | 1 | 41 292 0,21% | 20 000 000 | 0,00000359 | ||
28.04.2026, 06:12:21 | 1 | 37 250 0,19% | 20 000 000 | 0,00000259 | ||
28.04.2026, 06:12:21 | 3 | 113 943 0,57% | 20 000 000 | 0,00001019 | ||
28.04.2026, 06:12:20 | 1 | 37 989 0,19% | 20 000 000 | 0,00000345 | ||
28.04.2026, 06:12:20 | 1 | 38 001 0,2% | 20 000 000 | 0,00000341 | ||
28.04.2026, 06:12:11 | 1 | 37 989 0,19% | 20 000 000 | 0,00000345 | ||
28.04.2026, 06:11:41 | 1 | 41 280 0,21% | 20 000 000 | 0,00000326 | ||
28.04.2026, 06:11:31 | 1 | 41 292 0,21% | 20 000 000 | 0,00000359 | ||
28.04.2026, 06:11:11 | 1 | 38 492 0,2% | 20 000 000 | 0,00000342 | ||
28.04.2026, 06:10:51 | 1 | 41 292 0,21% | 20 000 000 | 0,00000365 | ||
28.04.2026, 06:10:41 | 1 | 41 292 0,21% | 20 000 000 | 0,00000338 | ||
28.04.2026, 06:10:32 | 1 | 41 292 0,21% | 20 000 000 | 0,0000036 | ||
28.04.2026, 06:10:32 | 1 | 105 191 0,53% | 20 000 000 | 0,00001455 | ||
28.04.2026, 06:09:38 | 1 | 89 246 0,45% | 20 000 000 | 0,00001091 | ||
28.04.2026, 06:09:38 | 1 | 40 490 0,21% | 20 000 000 | 0,00001116 | ||
28.04.2026, 06:09:31 | 1 | 147 472 0,74% | 20 000 000 | 0,00001115 | ||
28.04.2026, 06:09:26 | 1 | 41 292 0,21% | 20 000 000 | 0,0000032 | ||
28.04.2026, 06:09:21 | 1 | 37 906 0,19% | 20 000 000 | 0,00000296 | ||
28.04.2026, 06:09:18 | 1 | 41 292 0,21% | 20 000 000 | 0,00000362 |
