Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6541 | < $0,01 | $306.011,43 | $2.009.547,54 | 16.666 | 08/09/2025, 08.48.55 | |
| 6542 | < $0,01 | $275,85 | $2.008.272,66 | 75 | 14/12/2025, 16.17.55 | |
| 6543 | < $0,01 | $9.416.923,09 | $2.005.221,89 | 123 | 19/04/2026, 02.08.11 | |
| 6544 | < $0,01 | $0,21 | $2.003.034,76 | 878 | 15/02/2025, 22.51.46 | |
| 6545 | < $0,01 | $7.615.173,49 | $2.002.351,08 | 122 | 14/04/2026, 09.12.50 | |
| 6546 | $0,02 | $338.846,2 | $2.002.214,35 | 8.182 | 21/11/2025, 01.36.34 | |
| 6547 | $2 | $3,04 | $2.000.975,31 | 7 | 24/04/2026, 15.19.21 | |
| 6548 | < $0,01 | $8.895.963,18 | $1.994.343,5 | 123 | 29/04/2026, 12.29.23 | |
| 6549 | < $0,01 | $45,56 | $1.992.485,43 | 996 | 22/07/2025, 03.39.45 | |
| 6550 | < $0,01 | $0,6 | $1.990.539,28 | 702 | 09/10/2024, 21.40.35 | |
| 6551 | < $0,01 | $8.972.485,05 | $1.987.397,84 | 12 | 23/04/2026, 23.50.01 | |
| 6552 | < $0,01 | $8.812.569,93 | $1.974.257,91 | 124 | 18/04/2026, 00.41.21 | |
| 6553 | < $0,01 | $8.004.011,67 | $1.970.779,99 | 124 | 20/04/2026, 10.36.07 | |
| 6554 | < $0,01 | $8.060.110,36 | $1.966.271,66 | 124 | 20/04/2026, 14.37.29 | |
| 6555 | < $0,01 | $644,37 | $1.965.111,55 | 2.376 | 02/08/2024, 04.45.04 | |
| 6556 | < $0,01 | $2.062.536,36 | $1.962.060,31 | -- | 13/03/2026, 02.43.29 | |
| 6557 | < $0,01 | $10.282.739,38 | $1.958.446,8 | 12 | 25/04/2026, 18.52.17 | |
| 6558 | < $0,01 | $9.254.236,43 | $1.952.151,6 | 124 | 19/04/2026, 02.08.21 | |
| 6559 | < $0,01 | $9.355.187,24 | $1.950.188,76 | 123 | 22/04/2026, 18.46.44 | |
| 6560 | < $0,01 | $9.338.411,24 | $1.950.119,88 | 124 | 19/04/2026, 02.06.55 |
