Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/05/2026, 05.47.51 | 65 | 11.134 | 2.229.838 5,58% | 580 | ||
01/05/2026, 05.47.49 | 78 | 21.226 | 3.794.023 9,49% | 579 | ||
01/05/2026, 05.47.47 | 155 | 49.442 | 10.351.757 25,88% | 575 | ||
01/05/2026, 05.47.45 | 226 | 61.892 | 17.388.346 43,48% | 568 | ||
01/05/2026, 05.47.43 | 70 | 16.235 | 2.839.647 7,1% | 568 | ||
01/05/2026, 05.47.41 | 59 | 14.037 | 2.684.677 6,72% | 568 | ||
01/05/2026, 05.47.39 | 86 | 16.784 | 3.180.097 7,96% | 567 | ||
01/05/2026, 05.47.37 | 72 | 13.560 | 2.686.849 6,72% | 567 | ||
01/05/2026, 05.47.35 | 66 | 11.788 | 2.311.746 5,78% | 567 | ||
01/05/2026, 05.47.33 | 88 | 16.857 | 3.270.141 8,18% | 566 | ||
01/05/2026, 05.47.31 | 74 | 14.383 | 2.845.238 7,12% | 566 | ||
01/05/2026, 05.47.29 | 71 | 12.484 | 2.913.092 7,29% | 566 | ||
01/05/2026, 05.47.27 | 65 | 11.771 | 2.305.882 5,77% | 566 | ||
01/05/2026, 05.47.25 | 79 | 11.805 | 2.713.971 6,79% | 566 | ||
01/05/2026, 05.47.23 | 83 | 13.868 | 2.710.685 6,78% | 566 | ||
01/05/2026, 05.47.21 | 72 | 15.598 | 3.032.969 7,59% | 566 | ||
01/05/2026, 05.47.19 | 98 | 26.487 | 4.641.429 11,61% | 565 | ||
01/05/2026, 05.47.17 | 147 | 38.932 | 15.675.993 39,19% | 559 | ||
01/05/2026, 05.47.15 | 66 | 11.940 | 2.445.705 6,12% | 559 | ||
01/05/2026, 05.47.13 | 96 | 22.079 | 3.933.444 9,84% | 558 |
