Transactions
| Txn hash | Block | From | To | Txn type | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
27/04/2026, 23.18.45 | TRX transfer | 0,000001 | 0TRX | |||||
27/04/2026, 23.18.45 | TRX transfer | 0,000001 | 0TRX | |||||
27/04/2026, 23.18.45 | Contract trigger | 0TRX | 0,345 | |||||
27/04/2026, 23.18.45 | TRX transfer | 0,000001 | 0TRX | |||||
27/04/2026, 23.18.45 | TRX transfer | 0,000001 | 0TRX | |||||
27/04/2026, 23.18.45 | TRX transfer | 0,000001 | 0TRX | |||||
27/04/2026, 23.18.45 | Resource reclamation | 0TRX | 0TRX | |||||
27/04/2026, 23.18.45 | Resource reclamation | 0TRX | 0TRX | |||||
27/04/2026, 23.18.45 | Resource reclamation | 0TRX | 0TRX | |||||
27/04/2026, 23.18.45 | Resource delegation | 0TRX | 0,286 | |||||
27/04/2026, 23.18.45 | TRX transfer | 1 | 0,267 | |||||
27/04/2026, 23.18.45 | TRX transfer | 0,000004 | 0TRX | |||||
27/04/2026, 23.18.45 | TRX transfer | 0,000006 | 0TRX | |||||
27/04/2026, 23.18.45 | Resource reclamation | 0TRX | 0TRX | |||||
27/04/2026, 23.18.45 | Resource reclamation | 0TRX | 0TRX | |||||
27/04/2026, 23.18.45 | Resource reclamation | 0TRX | 0TRX | |||||
27/04/2026, 23.18.45 | TRX transfer | 1 | 1,1 | |||||
27/04/2026, 23.18.45 | TRX transfer | 389,71047 | 0,269 | |||||
27/04/2026, 23.18.45 | Resource delegation | 0TRX | 0TRX | |||||
27/04/2026, 23.18.45 | Resource delegation | 0TRX | 0,286 |
