L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 45131324 | 23/11/2025, 20.19.20 | Pending claim | ||
| 45130174 | 23/11/2025, 20.00.10 | |||
| 45129108 | 23/11/2025, 19.42.24 | |||
| 45097389 | 23/11/2025, 10.53.45 | |||
| 45095924 | 23/11/2025, 10.29.20 | |||
| 45079898 | 23/11/2025, 06.02.14 | |||
| 45079781 | 23/11/2025, 06.00.17 | Pending claim | ||
| 45066647 | 23/11/2025, 02.21.23 | |||
| 45063557 | 23/11/2025, 01.29.53 | |||
| 45040561 | 22/11/2025, 19.06.37 | |||
| 45024494 | 22/11/2025, 14.38.50 | |||
| 45006768 | 22/11/2025, 09.43.24 | |||
| 45001218 | 22/11/2025, 08.10.54 | |||
| 44986852 | 22/11/2025, 04.11.28 | Pending claim | ||
| 44984401 | 22/11/2025, 03.30.37 | |||
| 44972848 | 22/11/2025, 00.18.04 | |||
| 44956563 | 21/11/2025, 19.46.39 | |||
| 44953715 | 21/11/2025, 18.59.11 | Pending claim | ||
| 44945748 | 21/11/2025, 16.46.24 | |||
| 44944050 | 21/11/2025, 16.18.06 |
