Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
claim | 28/04/2026 17:34:36 | 0POL | 0,01538403 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026 17:34:36 | 0POL | 0,0988801 | |||||
unstake | 28/04/2026 17:34:36 | 0POL | 0,02514335 | |||||
approve | 28/04/2026 17:34:36 | 0POL | 0,01309706 | |||||
approve | 28/04/2026 17:34:36 | 0POL | 0,00825153 | |||||
0x3829cab1 | 28/04/2026 17:34:36 | 0POL | 0,03042588 | |||||
stake | 28/04/2026 17:34:36 | 0POL | 0,03323399 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026 17:34:36 | 0POL | 0,1043856 | |||||
claimInterest | 28/04/2026 17:34:36 | 0POL | 0,03426756 | |||||
claimInterest | 28/04/2026 17:34:36 | 0POL | 0,03419671 | |||||
0x46a73fb1 | 28/04/2026 17:34:36 | 0POL | 0,07622741 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026 17:34:36 | 0POL | 0,09951312 | |||||
stake | 28/04/2026 17:34:36 | 0POL | 0,04791871 | |||||
approve | 28/04/2026 17:34:36 | 0POL | 0,00827417 | |||||
unstake | 28/04/2026 17:34:36 | 0POL | 0,02036446 | |||||
claimInterest | 28/04/2026 17:34:36 | 0POL | 0,03429177 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026 17:34:36 | 0POL | 0,10042283 | |||||
unstake | 28/04/2026 17:34:36 | 0POL | 0,02053816 | |||||
withdraw | 28/04/2026 17:34:36 | 0POL | 0,01910743 | |||||
POL transfer | 28/04/2026 17:34:36 | 2 | 0,00602957 |
