Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 29/04/2026, 08.57.14 | 0POL | 0,01333808 | |||||
0x46a73fb1 | 29/04/2026, 08.57.14 | 0POL | 0,06916492 | |||||
0x46a73fb1 | 29/04/2026, 08.57.14 | 0POL | 0,06916492 | |||||
approve | 29/04/2026, 08.57.14 | 0POL | 0,00769061 | |||||
0x3829cab1 | 29/04/2026, 08.57.14 | 0POL | 0,02767955 | |||||
0x5638f1f3 | 29/04/2026, 08.57.14 | 0POL | 0,02415541 | |||||
claim | 29/04/2026, 08.57.14 | 0POL | 0,03279122 | |||||
approve | 29/04/2026, 08.57.14 | 0POL | 0,00751901 | |||||
approve | 29/04/2026, 08.57.14 | 0POL | 0,01199774 | |||||
0x5638f1f3 | 29/04/2026, 08.57.14 | 0POL | 0,02419225 | |||||
0x5638f1f3 | 29/04/2026, 08.57.14 | 0POL | 0,02475387 | |||||
0x46a73fb1 | 29/04/2026, 08.57.14 | 0POL | 0,0692704 | |||||
approve | 29/04/2026, 08.57.14 | 0POL | 0,00897141 | |||||
approve | 29/04/2026, 08.57.14 | 0POL | 0,01191085 | |||||
0x3829cab1 | 29/04/2026, 08.57.14 | 0POL | 0,02783385 | |||||
stake | 29/04/2026, 08.57.14 | 0POL | 0,02966945 | |||||
claim | 29/04/2026, 08.57.14 | 0POL | 0,01412418 | |||||
stake | 29/04/2026, 08.57.14 | 0POL | 0,04371473 | |||||
0x3829cab1 | 29/04/2026, 08.57.14 | 0POL | 0,02782762 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 29/04/2026, 08.57.14 | 0POL | 0,09077933 |
