Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026، 22:03:26 | 2 | 811 | 21,003 0.01% | 101.68 | ||
30/04/2026، 22:03:26 | 2 | 819 | 21,003 0.01% | 101.68 | ||
30/04/2026، 22:03:25 | 2 | 1,015 | 53,357 0.01% | 101.68 | ||
30/04/2026، 22:03:25 | 2 | 824 | 21,003 0.01% | 101.68 | ||
30/04/2026، 22:03:20 | 2 | 811 | 21,003 0.01% | 101.68 | ||
30/04/2026، 22:03:19 | 2 | 819 | 21,003 0.01% | 101.68 | ||
30/04/2026، 22:03:19 | 2 | 811 | 21,003 0.01% | 101.68 | ||
30/04/2026، 22:03:18 | 2 | 824 | 21,003 0.01% | 101.68 | ||
30/04/2026، 22:03:17 | 2 | 820 | 21,003 0.01% | 101.68 | ||
30/04/2026، 22:03:16 | 2 | 1,872 | 119,201 0.01% | 101.68 | ||
30/04/2026، 22:03:14 | 2 | 811 | 21,003 0.01% | 101.68 | ||
30/04/2026، 22:03:13 | 2 | 3,392 | 201,813 0.01% | 101.68 | ||
30/04/2026، 22:03:12 | 2 | 819 | 21,003 0.01% | 101.68 | ||
30/04/2026، 22:03:12 | 2 | 917 | 55,634 0.01% | 101.68 | ||
30/04/2026، 22:03:11 | 2 | 824 | 21,003 0.01% | 101.68 | ||
30/04/2026، 22:03:06 | 2 | 811 | 21,003 0.01% | 101.68 | ||
30/04/2026، 22:03:06 | 2 | 819 | 21,003 0.01% | 101.68 | ||
30/04/2026، 22:03:05 | 2 | 1,015 | 51,991 0.01% | 101.68 | ||
30/04/2026، 22:03:05 | 2 | 824 | 21,003 0.01% | 101.68 | ||
30/04/2026، 22:03:04 | 2 | 975 | 42,188 0.01% | 101.68 |
