Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026، 13:32:59 | 2 | 975 | 42,176 0.01% | 101.68 | ||
29/04/2026، 13:32:59 | 2 | 1,876 | 55,074 0.01% | 101.68 | ||
29/04/2026، 13:32:56 | 2 | 953 | 224,803 0.01% | 101.68 | ||
29/04/2026، 13:32:56 | 2 | 975 | 42,188 0.01% | 101.68 | ||
29/04/2026، 13:32:56 | 2 | 1,876 | 55,074 0.01% | 101.68 | ||
29/04/2026، 13:32:55 | 2 | 1,092 | 806,035 0.01% | 101.68 | ||
29/04/2026، 13:32:55 | 2 | 975 | 42,176 0.01% | 101.68 | ||
29/04/2026، 13:32:50 | 2 | 854 | 21,516 0.01% | 101.68 | ||
29/04/2026، 13:32:46 | 2 | 816 | 27,979 0.01% | 101.68 | ||
29/04/2026، 13:32:43 | 2 | 823 | 135,498 0.01% | 101.68 | ||
29/04/2026، 13:32:36 | 2 | 975 | 42,188 0.01% | 101.68 | ||
29/04/2026، 13:32:36 | 2 | 953 | 194,980 0.01% | 101.68 | ||
29/04/2026، 13:32:34 | 2 | 1,093 | 723,541 0.01% | 101.68 | ||
29/04/2026، 13:32:32 | 2 | 845 | 115,427 0.01% | 101.68 | ||
29/04/2026، 13:32:29 | 2 | 975 | 42,188 0.01% | 101.68 | ||
29/04/2026، 13:32:28 | 2 | 953 | 224,671 0.01% | 101.68 | ||
29/04/2026، 13:32:28 | 2 | 953 | 381,646 0.01% | 101.68 | ||
29/04/2026، 13:32:27 | 2 | 975 | 42,176 0.01% | 101.68 | ||
29/04/2026، 13:32:26 | 2 | 1,080 | 744,871 0.01% | 101.68 | ||
29/04/2026، 13:32:26 | 2 | 1,092 | 788,935 0.01% | 101.68 |
