Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026، 22:51:00 | 2 | 1,489 | 117,906 0.01% | 101.68 | ||
29/04/2026، 22:50:59 | 2 | 1,156 | 755,004 0.01% | 101.68 | ||
29/04/2026، 22:50:57 | 2 | 1,040 | 76,677 0.01% | 101.68 | ||
29/04/2026، 22:50:56 | 2 | 1,617 | 85,282 0.01% | 101.68 | ||
29/04/2026، 22:50:54 | 2 | 953 | 247,926 0.01% | 101.68 | ||
29/04/2026، 22:50:54 | 2 | 1,489 | 69,788 0.01% | 101.68 | ||
29/04/2026، 22:50:52 | 2 | 1,047 | 748,741 0.01% | 101.68 | ||
29/04/2026، 22:50:51 | 2 | 953 | 413,990 0.01% | 101.68 | ||
29/04/2026، 22:50:50 | 2 | 854 | 3,377,493 0.01% | 101.68 | ||
29/04/2026، 22:50:49 | 2 | 1,156 | 891,945 0.01% | 101.68 | ||
29/04/2026، 22:50:48 | 2 | 816 | 27,979 0.01% | 101.68 | ||
29/04/2026، 22:50:44 | 2 | 953 | 229,591 0.01% | 101.68 | ||
29/04/2026، 22:50:43 | 2 | 1,047 | 748,741 0.01% | 101.68 | ||
29/04/2026، 22:50:43 | 2 | 2,007 | 254,377 0.01% | 101.68 | ||
29/04/2026، 22:50:43 | 2 | 2,007 | 254,377 0.01% | 101.68 | ||
29/04/2026، 22:50:42 | 2 | 2,007 | 254,377 0.01% | 101.68 | ||
29/04/2026، 22:50:42 | 2 | 2,423 | 437,719 0.01% | 101.68 | ||
29/04/2026، 22:50:40 | 2 | 2,135 | 247,029 0.01% | 101.68 | ||
29/04/2026، 22:50:40 | 2 | 2,007 | 254,377 0.01% | 101.68 | ||
29/04/2026، 22:50:39 | 2 | 953 | 1,795,195 0.01% | 101.68 |
