Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026، 22:08:50 | 24 | 8,724,493 21.82% | 181.7 | 0.00158531 | 0.00022997 | ||
28/04/2026، 22:08:49 | 22 | 809,444 2.03% | 36.67 | 0.00002968 | 0.00002153 | ||
28/04/2026، 22:08:48 | 7 | 974,018 2.44% | 27.09 | 0.00002638 | 0.00002613 | ||
28/04/2026، 22:08:47 | 18 | 9,801,624 24.51% | 38.89 | 0.00038127 | 0.00025861 | ||
28/04/2026، 22:08:46 | 14 | 618,713 1.55% | 27.05 | 0.00001673 | 0.00001648 | ||
28/04/2026، 22:08:45 | 16 | 373,808 0.94% | 216.56 | 0.00008095 | 0.00001006 | ||
28/04/2026، 22:08:44 | 24 | 10,379,447 25.95% | 28.12 | 0.00029195 | 0.00027428 | ||
28/04/2026، 22:08:43 | 15 | 849,580 2.13% | 26.96 | 0.0000229 | 0.00002265 | ||
28/04/2026، 22:08:42 | 12 | 604,493 1.52% | 208.2 | 0.00012586 | 0.00001627 | ||
28/04/2026، 22:08:41 | 27 | 8,306,225 20.77% | 49.57 | 0.00041175 | 0.00022086 | ||
28/04/2026، 22:08:40 | 5 | 649,416 1.63% | 27.63 | 0.00001794 | 0.00001743 | ||
28/04/2026، 22:08:39 | 14 | 9,821,931 24.56% | 27.92 | 0.00027432 | 0.00025928 | ||
28/04/2026، 22:08:38 | 18 | 1,197,594 3% | 27.07 | 0.00003242 | 0.00003186 | ||
28/04/2026، 22:08:37 | 14 | 5,591,570 13.98% | 29.67 | 0.00016594 | 0.0001481 | ||
28/04/2026، 22:08:36 | 11 | 812,973 2.04% | 27.27 | 0.00002217 | 0.00002172 | ||
28/04/2026، 22:08:35 | 14 | 586,264 1.47% | 40.21 | 0.00002357 | 0.00001582 | ||
28/04/2026، 22:08:33 | 16 | 1,170,171 2.93% | 34.15 | 0.00003997 | 0.00003197 | ||
28/04/2026، 22:08:32 | 31 | 7,987,831 19.97% | 107.42 | 0.00085813 | 0.00021577 | ||
28/04/2026، 22:08:30 | 20 | 35,363,201 88.41% | 38.59 | 0.00136483 | 0.0008821 | ||
28/04/2026، 22:08:30 | 15 | 842,113 2.11% | 34.48 | 0.00002903 | 0.00002119 |
