Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026، 21:16:25 | 20 | 2,212,925 5.54% | 94.34 | 0.00020878 | 0.00005959 | ||
28/04/2026، 21:16:24 | 22 | 1,337,080 3.35% | 27.85 | 0.00003724 | 0.00003628 | ||
28/04/2026، 21:16:23 | 38 | 1,185,109 2.97% | 134.43 | 0.00015931 | 0.00003241 | ||
28/04/2026، 21:16:21 | 18 | 38,779,064 96.95% | 37.15 | 0.00144067 | 0.00096888 | ||
28/04/2026، 21:16:20 | 16 | 958,430 2.4% | 336.9 | 0.00032289 | 0.00002415 | ||
28/04/2026، 21:16:19 | 12 | 750,085 1.88% | 379.02 | 0.00028429 | 0.00001907 | ||
28/04/2026، 21:16:18 | 16 | 5,953,684 14.89% | 34.41 | 0.0002049 | 0.00015058 | ||
28/04/2026، 21:16:17 | 11 | 740,677 1.86% | 338.07 | 0.0002504 | 0.0000189 | ||
28/04/2026، 21:16:16 | 12 | 1,145,351 2.87% | 445.8 | 0.0005106 | 0.00002947 | ||
28/04/2026، 21:16:15 | 14 | 6,331,473 15.83% | 153.85 | 0.00097413 | 0.00016184 | ||
28/04/2026، 21:16:14 | 14 | 1,578,118 3.95% | 25.93 | 0.00004092 | 0.00004061 | ||
28/04/2026، 21:16:13 | 29 | 994,485 2.49% | 33.93 | 0.00003374 | 0.00002581 | ||
28/04/2026، 21:16:12 | 31 | 5,032,023 12.59% | 26.76 | 0.00013467 | 0.00013023 | ||
28/04/2026، 21:16:11 | 51 | 5,945,519 14.87% | 34.38 | 0.00020442 | 0.000153 | ||
28/04/2026، 21:16:10 | 33 | 1,399,166 3.5% | 209.65 | 0.00029333 | 0.00003627 | ||
28/04/2026، 21:16:09 | 58 | 5,928,159 14.83% | 37.84 | 0.00022436 | 0.00015282 | ||
28/04/2026، 21:16:08 | 70 | 4,697,499 11.75% | 27.51 | 0.00012925 | 0.00012085 | ||
28/04/2026، 21:16:07 | 22 | 1,457,476 3.65% | 4.79 | 0.00698864 | 0.00003776 | ||
28/04/2026، 21:16:06 | 55 | 8,827,818 22.07% | 26.39 | 0.00023305 | 0.00022558 | ||
28/04/2026، 21:16:05 | 36 | 1,459,409 3.65% | 108.95 | 0.000159 | 0.00003756 |
