Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
108 | 03/03/2026، 04:19:29 | 44,152 | 3.125 0.00309725 | 0.00002867 | ||
66 | 03/03/2026، 04:06:00 | 28,466 | 3.125 0.00093202 | 0.00001412 | ||
66 | 03/03/2026، 03:57:33 | 39,734 | 3.125 0.00092423 | 0.000014 | ||
15 | 03/03/2026، 03:48:58 | 82,788 | 3.125 0.00086215 | 0.00005747 | ||
156 | 03/03/2026، 03:46:55 | 70,363 | 3.125 0.0021376 | 0.0000137 | ||
32 | 03/03/2026، 03:23:45 | 23,422 | 3.125 0.00095814 | 0.00002994 | ||
94 | 03/03/2026، 03:19:13 | 43,449 | 3.125 0.00181818 | 0.00001934 | ||
43 | 03/03/2026، 03:05:39 | 35,374 | 3.125 0.00076534 | 0.00001779 | ||
6 | 03/03/2026، 03:00:41 | 2,438 | 3.125 0.00004257 | 0.00000709 | ||
184 | 03/03/2026، 03:00:06 | 236,131 | 3.125 0.00461255 | 0.00002506 | ||
132 | 03/03/2026، 02:35:28 | 149,269 | 3.125 0.00244015 | 0.00001848 | ||
22 | 03/03/2026، 02:24:48 | 15,812 | 3.125 0.00020428 | 0.00000928 | ||
60 | 03/03/2026، 02:22:57 | 35,235 | 3.125 0.00066385 | 0.00001106 | ||
408 | 03/03/2026، 02:18:25 | 424,192 | 3.125 0.00776576 | 0.00001903 | ||
14 | 03/03/2026، 01:36:20 | 12,684 | 3.125 0.00027467 | 0.00001961 | ||
565 | 03/03/2026، 01:35:03 | 581,368 | 3.125 0.00969341 | 0.00001715 | ||
15 | 03/03/2026، 01:25:56 | 5,312 | 3.125 0.00201778 | 0.00013451 | ||
12 | 03/03/2026، 00:45:56 | 3,375 | 3.125 0.00198418 | 0.00016534 | ||
695 | 03/03/2026، 00:35:09 | 1,688,349 | 3.125 0.04632055 | 0.00006664 | ||
136 | 02/03/2026، 23:18:56 | 148,269 | 3.125 0.00237306 | 0.00001744 |
