Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
465 | 26/02/2026، 20:25:24 | 617,643 | 3.125 0.00957593 | 0.00002059 | ||
211 | 26/02/2026، 19:35:21 | 269,125 | 3.125 0.00484248 | 0.00002295 | ||
197 | 26/02/2026، 19:16:51 | 324,576 | 3.125 0.00730373 | 0.00003707 | ||
84 | 26/02/2026، 18:55:35 | 131,854 | 3.125 0.00249024 | 0.00002964 | ||
15 | 26/02/2026، 18:45:53 | 15,698 | 3.125 0.00019353 | 0.0000129 | ||
5 | 26/02/2026، 18:45:01 | 4,159 | 3.125 0.00005102 | 0.0000102 | ||
106 | 26/02/2026، 18:44:39 | 162,092 | 3.125 0.00224459 | 0.00002117 | ||
56 | 26/02/2026، 18:34:09 | 53,485 | 3.125 0.00068048 | 0.00001215 | ||
163 | 26/02/2026، 18:28:39 | 227,794 | 3.125 0.00580579 | 0.00003561 | ||
184 | 26/02/2026، 18:14:14 | 239,855 | 3.125 0.00396392 | 0.00002154 | ||
33 | 26/02/2026، 17:59:12 | 55,617 | 3.125 0.00060582 | 0.00001835 | ||
18 | 26/02/2026، 17:56:35 | 28,134 | 3.125 0.0002952 | 0.0000164 | ||
212 | 26/02/2026، 17:54:48 | 365,867 | 3.125 0.00547926 | 0.00002584 | ||
114 | 26/02/2026، 17:36:55 | 145,317 | 3.125 0.00163979 | 0.00001438 | ||
5 | 26/02/2026، 17:29:28 | 9,996 | 3.125 0.00011046 | 0.00002209 | ||
12 | 26/02/2026، 17:29:02 | 18,931 | 3.125 0.00019514 | 0.00001626 | ||
30 | 26/02/2026، 17:27:55 | 42,485 | 3.125 0.00067873 | 0.00002262 | ||
31 | 26/02/2026، 17:24:56 | 32,612 | 3.125 0.00036121 | 0.00001165 | ||
158 | 26/02/2026، 17:22:17 | 137,822 | 3.125 0.002693 | 0.00001704 | ||
23 | 26/02/2026، 17:09:09 | 35,844 | 3.125 0.00142874 | 0.00006211 |
