Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026، 03:01:39 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 03:01:37 | 2 | 2,088 | 165,367 0.56% | 252 | ||
29/04/2026، 03:01:35 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 03:01:33 | 1 | 907 | 54,702 0.19% | 252 | ||
29/04/2026، 03:01:31 | 1 | 907 | 54,690 0.19% | 252 | ||
29/04/2026، 03:01:29 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 03:01:27 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 03:01:25 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 03:01:23 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 03:01:21 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 03:01:19 | 2 | 1,021 | 75,702 0.26% | 252 | ||
29/04/2026، 03:01:17 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 03:01:15 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 03:01:13 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 03:01:11 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 03:01:09 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 03:01:07 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 03:01:05 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 03:01:03 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 03:01:01 | 1 | 907 | 46,314 0.16% | 252 |
