Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026، 23:04:21 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 23:04:19 | 3 | 1,147 | 88,314 0.3% | 252 | ||
28/04/2026، 23:04:17 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 23:04:15 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 23:04:13 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 23:04:11 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 23:04:09 | 1 | 907 | 57,502 0.2% | 252 | ||
28/04/2026، 23:04:07 | 1 | 907 | 46,302 0.16% | 252 | ||
28/04/2026، 23:04:05 | 2 | 2,153 | 173,999 0.58% | 252 | ||
28/04/2026، 23:04:03 | 1 | 907 | 46,302 0.16% | 252 | ||
28/04/2026، 23:04:01 | 2 | 1,052 | 76,939 0.26% | 252 | ||
28/04/2026، 23:03:59 | 1 | 907 | 46,302 0.16% | 252 | ||
28/04/2026، 23:03:57 | 1 | 907 | 54,690 0.19% | 252 | ||
28/04/2026، 23:03:55 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 23:03:53 | 3 | 2,389 | 203,346 0.68% | 252 | ||
28/04/2026، 23:03:51 | 2 | 2,697 | 208,224 0.7% | 252 | ||
28/04/2026، 23:03:49 | 3 | 2,810 | 229,164 0.77% | 252 | ||
28/04/2026، 23:03:47 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 23:03:45 | 1 | 907 | 54,702 0.19% | 252 | ||
28/04/2026، 23:03:43 | 1 | 907 | 46,314 0.16% | 252 |
