Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026، 03:22:19 | 34 | 8,886,942 16.16% | 71.4 | 0.00063457 | 0.00006345 | ||
29/04/2026، 03:22:18 | 40 | 6,410,319 11.66% | 74.62 | 0.00047836 | 0.00004783 | ||
29/04/2026، 03:22:18 | 41 | 3,382,706 6.16% | 72.5 | 0.00024527 | 0.00002452 | ||
29/04/2026، 03:22:17 | 36 | 5,676,314 10.33% | 60 | 0.00034061 | 0.00003406 | ||
29/04/2026، 03:22:17 | 38 | 4,222,576 7.68% | 56.13 | 0.00023704 | 0.0000237 | ||
29/04/2026، 03:22:17 | 51 | 7,205,722 13.11% | 88.05 | 0.00063451 | 0.00006345 | ||
29/04/2026، 03:22:16 | 44 | 8,051,349 14.64% | 81.26 | 0.00065431 | 0.00006543 | ||
29/04/2026، 03:22:16 | 34 | 5,297,853 9.64% | 74.84 | 0.00039653 | 0.00003965 | ||
29/04/2026، 03:22:15 | 54 | 6,869,037 12.49% | 99.44 | 0.00068307 | 0.0000683 | ||
29/04/2026، 03:22:15 | 54 | 6,991,790 12.72% | 237.72 | 0.00166212 | 0.00016621 | ||
29/04/2026، 03:22:14 | 32 | 7,557,074 13.75% | 76.31 | 0.00057668 | 0.00005766 | ||
29/04/2026، 03:22:14 | 36 | 5,103,936 9.28% | 79.76 | 0.00040711 | 0.00004071 | ||
29/04/2026، 03:22:13 | 35 | 3,661,628 6.66% | 115.45 | 0.00042273 | 0.00004227 | ||
29/04/2026، 03:22:13 | 29 | 4,083,883 7.43% | 169.86 | 0.0006937 | 0.00006937 | ||
29/04/2026، 03:22:13 | 46 | 8,238,630 14.98% | 84.07 | 0.00069268 | 0.00006926 | ||
29/04/2026، 03:22:12 | 50 | 6,386,498 11.62% | 170.54 | 0.00108921 | 0.00010892 | ||
29/04/2026، 03:22:12 | 42 | 5,708,508 10.38% | 109.79 | 0.00062679 | 0.00006267 | ||
29/04/2026، 03:22:11 | 47 | 4,907,078 8.93% | 118.21 | 0.00058008 | 0.000058 | ||
29/04/2026، 03:22:11 | 44 | 5,047,953 9.18% | 120.96 | 0.00061062 | 0.00006106 | ||
29/04/2026، 03:22:10 | 41 | 7,317,085 13.31% | 87.8 | 0.00064246 | 0.00006424 |
