Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026، 04:03:35 | 49 | 7,710,986 14.02% | 71.69 | 0.00055283 | 0.00005528 | ||
29/04/2026، 04:03:34 | 23 | 2,249,855 4.1% | 345.59 | 0.00077753 | 0.00007775 | ||
29/04/2026، 04:03:34 | 41 | 10,337,825 18.8% | 87.19 | 0.00090138 | 0.00009013 | ||
29/04/2026، 04:03:33 | 53 | 6,979,314 12.69% | 132.35 | 0.00092377 | 0.00009237 | ||
29/04/2026، 04:03:33 | 44 | 4,497,377 8.18% | 135.86 | 0.00061104 | 0.0000611 | ||
29/04/2026، 04:03:32 | 35 | 4,970,281 9.04% | 63.37 | 0.00031496 | 0.00003149 | ||
29/04/2026، 04:03:32 | 33 | 3,814,098 6.94% | 128.32 | 0.00048944 | 0.00004894 | ||
29/04/2026، 04:03:32 | 46 | 7,031,565 12.79% | 71.28 | 0.00050122 | 0.00005012 | ||
29/04/2026، 04:03:31 | 40 | 5,701,490 10.37% | 173.34 | 0.0009883 | 0.00009883 | ||
29/04/2026، 04:03:31 | 37 | 5,948,192 10.82% | 171.86 | 0.0010223 | 0.00010223 | ||
29/04/2026، 04:03:30 | 53 | 5,831,461 10.61% | 253.28 | 0.00147704 | 0.0001477 | ||
29/04/2026، 04:03:30 | 51 | 8,610,935 15.66% | 112.89 | 0.00097209 | 0.0000972 | ||
29/04/2026، 04:03:29 | 50 | 6,320,654 11.5% | 106.54 | 0.00067341 | 0.00006734 | ||
29/04/2026، 04:03:29 | 43 | 3,702,752 6.74% | 198 | 0.00073315 | 0.00007331 | ||
29/04/2026، 04:03:28 | 38 | 4,255,834 7.74% | 124.71 | 0.00053078 | 0.00005307 | ||
29/04/2026، 04:03:28 | 55 | 4,046,662 7.36% | 84.64 | 0.00034251 | 0.00003425 | ||
29/04/2026، 04:03:27 | 64 | 11,878,329 21.6% | 89.19 | 0.00105945 | 0.00010594 | ||
29/04/2026، 04:03:27 | 67 | 9,674,687 17.6% | 146.2 | 0.00141449 | 0.00014144 | ||
29/04/2026، 04:03:27 | 61 | 7,616,115 13.85% | 79.41 | 0.00060483 | 0.00006048 | ||
29/04/2026، 04:03:26 | 46 | 5,311,567 9.66% | 79.39 | 0.00042171 | 0.00004217 |
