Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026، 02:08:08 | 63 | 7,167,080 13.04% | 84.85 | 0.00060816 | 0.00006081 | ||
29/04/2026، 02:08:07 | 59 | 7,450,357 13.55% | 112.52 | 0.00083834 | 0.00008383 | ||
29/04/2026، 02:08:07 | 55 | 7,561,796 13.75% | 79.97 | 0.00060478 | 0.00006047 | ||
29/04/2026، 02:08:06 | 54 | 8,069,464 14.68% | 137.22 | 0.00110735 | 0.00011073 | ||
29/04/2026، 02:08:06 | 40 | 2,795,785 5.09% | 361.86 | 0.0010117 | 0.00010117 | ||
29/04/2026، 02:08:05 | 70 | 8,394,013 15.27% | 127.43 | 0.00106972 | 0.00010697 | ||
29/04/2026، 02:08:05 | 66 | 7,375,625 13.42% | 147.83 | 0.00109036 | 0.00010903 | ||
29/04/2026، 02:08:04 | 56 | 8,433,846 15.34% | 91.97 | 0.00077569 | 0.00007756 | ||
29/04/2026، 02:08:04 | 73 | 14,537,659 26.44% | 92.55 | 0.00134552 | 0.00013455 | ||
29/04/2026، 02:08:03 | 70 | 8,104,254 14.74% | 146.35 | 0.00118607 | 0.0001186 | ||
29/04/2026، 02:08:03 | 85 | 10,543,063 19.17% | 89.18 | 0.00094029 | 0.00009402 | ||
29/04/2026، 02:08:03 | 84 | 11,041,882 20.08% | 228.92 | 0.00252778 | 0.00025277 | ||
29/04/2026، 02:08:02 | 62 | 5,760,118 10.48% | 158.31 | 0.0009119 | 0.00009119 | ||
29/04/2026، 02:08:02 | 86 | 8,721,434 15.86% | 265.26 | 0.00231351 | 0.00023135 | ||
29/04/2026، 02:08:01 | 66 | 7,070,098 12.86% | 99.39 | 0.0007027 | 0.00007027 | ||
29/04/2026، 02:08:01 | 78 | 8,368,569 15.22% | 260.94 | 0.00218372 | 0.00021837 | ||
29/04/2026، 02:08:00 | 72 | 10,460,126 19.02% | 112.81 | 0.00118004 | 0.000118 | ||
29/04/2026، 02:08:00 | 56 | 14,159,112 25.75% | 67.15 | 0.00095078 | 0.00009507 | ||
29/04/2026، 02:07:59 | 46 | 5,456,355 9.93% | 120.59 | 0.00065803 | 0.0000658 | ||
29/04/2026، 02:07:59 | 50 | 5,374,094 9.78% | 78.63 | 0.00042257 | 0.00004225 |
