Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026، 03:05:42 | 44 | 7,833,587 14.25% | 73.82 | 0.00057832 | 0.00005783 | ||
29/04/2026، 03:05:41 | 26 | 4,877,033 8.87% | 64.58 | 0.000315 | 0.0000315 | ||
29/04/2026، 03:05:41 | 56 | 5,961,213 10.84% | 60.75 | 0.00036216 | 0.00003621 | ||
29/04/2026، 03:05:40 | 53 | 7,536,640 13.71% | 236.35 | 0.00178135 | 0.00017813 | ||
29/04/2026، 03:05:40 | 49 | 9,957,011 18.11% | 58.79 | 0.00058537 | 0.00005853 | ||
29/04/2026، 03:05:39 | 55 | 9,681,046 17.61% | 231.51 | 0.00224128 | 0.00022412 | ||
29/04/2026، 03:05:39 | 53 | 6,977,886 12.69% | 105.09 | 0.00073331 | 0.00007333 | ||
29/04/2026، 03:05:39 | 41 | 5,036,461 9.16% | 92.96 | 0.0004682 | 0.00004682 | ||
29/04/2026، 03:05:38 | 55 | 6,738,858 12.26% | 60.84 | 0.00041002 | 0.000041 | ||
29/04/2026، 03:05:38 | 58 | 7,394,399 13.45% | 69.21 | 0.00051178 | 0.00005117 | ||
29/04/2026، 03:05:37 | 55 | 3,647,426 6.64% | 155.39 | 0.00056679 | 0.00005667 | ||
29/04/2026، 03:05:37 | 59 | 6,214,012 11.3% | 133.75 | 0.00083114 | 0.00008311 | ||
29/04/2026، 03:05:36 | 56 | 6,685,931 12.16% | 129.96 | 0.00086896 | 0.00008689 | ||
29/04/2026، 03:05:36 | 44 | 6,327,625 11.51% | 132.29 | 0.00083713 | 0.00008371 | ||
29/04/2026، 03:05:35 | 44 | 6,179,740 11.24% | 390.75 | 0.00241474 | 0.00024147 | ||
29/04/2026، 03:05:35 | 36 | 5,919,391 10.77% | 140.51 | 0.00083176 | 0.00008317 | ||
29/04/2026، 03:05:34 | 36 | 5,826,498 10.6% | 72.75 | 0.00042388 | 0.00004238 | ||
29/04/2026، 03:05:34 | 38 | 5,725,888 10.42% | 218.41 | 0.00125063 | 0.00012506 | ||
29/04/2026، 03:05:34 | 55 | 9,108,956 16.57% | 66.37 | 0.00060457 | 0.00006045 | ||
29/04/2026، 03:05:33 | 45 | 4,572,486 8.32% | 56.29 | 0.0002574 | 0.00002574 |
