Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026، 02:22:16 | 50 | 6,609,846 12.02% | 152.08 | 0.00100526 | 0.00010052 | ||
29/04/2026، 02:22:15 | 49 | 6,165,754 11.22% | 203.73 | 0.00125621 | 0.00012562 | ||
29/04/2026، 02:22:15 | 47 | 12,058,938 21.93% | 110.59 | 0.00133369 | 0.00013336 | ||
29/04/2026، 02:22:14 | 38 | 3,318,744 6.04% | 118.68 | 0.00039389 | 0.00003938 | ||
29/04/2026، 02:22:14 | 46 | 4,340,280 7.9% | 181.57 | 0.00078809 | 0.0000788 | ||
29/04/2026، 02:22:13 | 44 | 5,635,238 10.25% | 83.26 | 0.00046921 | 0.00004692 | ||
29/04/2026، 02:22:13 | 37 | 6,420,138 11.68% | 86.7 | 0.00055666 | 0.00005566 | ||
29/04/2026، 02:22:13 | 65 | 8,453,933 15.38% | 81.59 | 0.00068983 | 0.00006898 | ||
29/04/2026، 02:22:12 | 55 | 6,758,398 12.29% | 110.42 | 0.0007463 | 0.00007463 | ||
29/04/2026، 02:22:12 | 38 | 6,448,539 11.73% | 167.85 | 0.00108239 | 0.00010823 | ||
29/04/2026، 02:22:11 | 31 | 5,481,815 9.97% | 87.02 | 0.00047704 | 0.0000477 | ||
29/04/2026، 02:22:11 | 56 | 6,567,999 11.95% | 152.84 | 0.00100386 | 0.00010038 | ||
29/04/2026، 02:22:10 | 43 | 6,808,328 12.38% | 76.89 | 0.00052353 | 0.00005235 | ||
29/04/2026، 02:22:10 | 45 | 6,545,985 11.91% | 96.69 | 0.00063294 | 0.00006329 | ||
29/04/2026، 02:22:09 | 32 | 3,016,273 5.49% | 128.98 | 0.00038905 | 0.0000389 | ||
29/04/2026، 02:22:09 | 56 | 11,280,759 20.52% | 97.3 | 0.00109764 | 0.00010976 | ||
29/04/2026، 02:22:08 | 54 | 6,708,411 12.2% | 197 | 0.00132158 | 0.00013215 | ||
29/04/2026، 02:22:08 | 52 | 10,284,023 18.7% | 108.51 | 0.001116 | 0.0001116 | ||
29/04/2026، 02:22:08 | 58 | 5,268,922 9.58% | 284.25 | 0.0014977 | 0.00014977 | ||
29/04/2026، 02:22:07 | 73 | 9,695,236 17.63% | 173.53 | 0.00168246 | 0.00016824 |
