Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026، 23:12:12 | 84 | 15,041,067 27.35% | 70.49 | 0.00106031 | 0.00010603 | ||
28/04/2026، 23:12:11 | 94 | 14,791,851 26.9% | 135.29 | 0.00200127 | 0.00020012 | ||
28/04/2026، 23:12:11 | 85 | 12,417,081 22.58% | 117.04 | 0.00145339 | 0.00014533 | ||
28/04/2026، 23:12:10 | 95 | 14,772,985 26.86% | 173.82 | 0.00256786 | 0.00025678 | ||
28/04/2026، 23:12:10 | 87 | 12,060,756 21.93% | 167.71 | 0.00202271 | 0.00020227 | ||
28/04/2026، 23:12:10 | 99 | 23,424,088 42.59% | 134.67 | 0.00315462 | 0.00031546 | ||
28/04/2026، 23:12:09 | 91 | 10,752,744 19.56% | 103.24 | 0.00111018 | 0.00011101 | ||
28/04/2026، 23:12:09 | 111 | 17,652,879 32.1% | 76.42 | 0.00134905 | 0.0001349 | ||
28/04/2026، 23:12:08 | 90 | 12,851,915 23.37% | 124.54 | 0.00160059 | 0.00016005 | ||
28/04/2026، 23:12:08 | 79 | 18,309,995 33.3% | 592.31 | 0.01084536 | 0.00108453 | ||
28/04/2026، 23:12:07 | 106 | 12,382,374 22.52% | 134.91 | 0.00167055 | 0.00016705 | ||
28/04/2026، 23:12:07 | 85 | 11,361,004 20.66% | 110.43 | 0.00125467 | 0.00012546 | ||
28/04/2026، 23:12:06 | 99 | 14,120,037 25.68% | 102.1 | 0.00144173 | 0.00014417 | ||
28/04/2026، 23:12:06 | 127 | 24,641,011 44.81% | 83.88 | 0.00206711 | 0.00020671 | ||
28/04/2026، 23:12:05 | 84 | 21,079,085 38.33% | 114.54 | 0.00241458 | 0.00024145 | ||
28/04/2026، 23:12:05 | 69 | 11,164,043 20.3% | 221.26 | 0.00247022 | 0.00024702 | ||
28/04/2026، 23:12:05 | 74 | 11,987,076 21.8% | 80.61 | 0.00096634 | 0.00009663 | ||
28/04/2026، 23:12:04 | 124 | 15,528,041 28.24% | 159.04 | 0.0024697 | 0.00024697 | ||
28/04/2026، 23:12:04 | 99 | 20,590,871 37.44% | 89.27 | 0.00183814 | 0.00018381 | ||
28/04/2026، 23:12:03 | 105 | 16,954,347 30.83% | 106.92 | 0.00181289 | 0.00018128 |
