Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
158,801 | 03/05/2026، 09:18:32 | 2,709,815 | -- | < 0.00000001 | ||||
180,250 | 03/05/2026، 09:18:30 | 2,738,916 | -- | < 0.00000001 | ||||
177,877 | 03/05/2026، 09:18:30 | 2,738,918 | -- | < 0.00000001 | ||||
163,567 | 03/05/2026، 09:18:30 | 2,738,918 | -- | < 0.00000001 | ||||
164,384 | 03/05/2026، 09:18:30 | 2,738,918 | -- | < 0.00000001 | ||||
158,799 | 03/05/2026، 09:18:30 | 2,738,921 | -- | < 0.00000001 | ||||
180,249 | 03/05/2026، 09:18:30 | 2,738,921 | -- | < 0.00000001 | ||||
163,566 | 03/05/2026، 09:18:30 | 2,738,921 | -- | < 0.00000001 | ||||
33,973 | 03/05/2026، 09:18:13 | 300,001 | -- | 0BNB | ||||
2,256 | 03/05/2026، 09:17:50 | 2,500,000 | -- | 0BNB | ||||
2,364 | 03/05/2026، 09:17:50 | 2,500,000 | -- | 0BNB | ||||
4,109 | 03/05/2026، 09:17:50 | 2,500,000 | -- | 0BNB | ||||
2,598 | 03/05/2026، 09:17:50 | 2,500,000 | -- | 0BNB | ||||
5,553 | 03/05/2026، 09:17:50 | 2,500,000 | -- | 0BNB | ||||
2,347 | 03/05/2026، 09:17:50 | 2,500,000 | -- | 0BNB | ||||
245,566 | 03/05/2026، 09:17:04 | 355,001 | -- | 0BNB | ||||
158,787 | 03/05/2026، 09:16:58 | 3,014,088 | -- | < 0.00000001 | ||||
163,555 | 03/05/2026، 09:16:58 | 2,731,670 | -- | < 0.00000001 | ||||
180,237 | 03/05/2026، 09:16:58 | 2,731,670 | -- | < 0.00000001 | ||||
164,371 | 03/05/2026، 09:16:58 | 2,731,670 | -- | < 0.00000001 |
