Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30/04/2026، 00:04:05 | 0 | 0ATOM | 11.60417 | ||
30/04/2026، 00:03:59 | 2 | 0.002624 | 11.60417 | ||
30/04/2026، 00:03:53 | 1 | 0.017029 | 11.60417 | ||
30/04/2026، 00:03:47 | 1 | 0.000623 | 11.60417 | ||
30/04/2026، 00:03:41 | 2 | 0.001584 | 11.604169 | ||
30/04/2026، 00:03:35 | 1 | 0.000623 | 11.604169 | ||
30/04/2026، 00:03:30 | 0 | 0ATOM | 11.604169 | ||
30/04/2026، 00:03:24 | 3 | 0.002725 | 11.604169 | ||
30/04/2026، 00:03:18 | 4 | 0.021205 | 11.604168 | ||
30/04/2026، 00:03:12 | 4 | 0.017341 | 11.604168 | ||
30/04/2026، 00:03:06 | 6 | 0.019034 | 11.604168 | ||
30/04/2026، 00:03:00 | 3 | 0.016096 | 11.604168 | ||
30/04/2026، 00:02:54 | 4 | 0.011762 | 11.604167 | ||
30/04/2026، 00:02:48 | 1 | 0.000806 | 11.604167 | ||
30/04/2026، 00:02:42 | 3 | 0.04602 | 11.604167 | ||
30/04/2026، 00:02:36 | 3 | 0.024084 | 11.604166 | ||
30/04/2026، 00:02:30 | 3 | 0.016867 | 11.604166 | ||
30/04/2026، 00:02:25 | 4 | 0.084225 | 11.604166 | ||
30/04/2026، 00:02:19 | 4 | 0.084197 | 11.604166 | ||
30/04/2026، 00:02:13 | 1 | 0.073762 | 11.604165 |












