Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29/04/2026، 18:50:46 | 0 | 0ATOM | 11.603297 | ||
29/04/2026، 18:50:40 | 1 | 0.003702 | 11.603297 | ||
29/04/2026، 18:50:34 | 4 | 0.010532 | 11.603297 | ||
29/04/2026، 18:50:28 | 0 | 0ATOM | 11.603296 | ||
29/04/2026، 18:50:25 | 6 | 0.027096 | 11.603296 | ||
29/04/2026، 18:50:19 | 0 | 0ATOM | 11.603296 | ||
29/04/2026، 18:50:13 | 0 | 0ATOM | 11.603296 | ||
29/04/2026، 18:50:07 | 2 | 0.021288 | 11.603295 | ||
29/04/2026، 18:50:01 | 1 | 0.000643 | 11.603295 | ||
29/04/2026، 18:49:55 | 0 | 0ATOM | 11.603295 | ||
29/04/2026، 18:49:50 | 1 | 0.003951 | 11.603295 | ||
29/04/2026، 18:49:44 | 3 | 0.011732 | 11.603294 | ||
29/04/2026، 18:49:38 | 1 | 0.00206 | 11.603294 | ||
29/04/2026، 18:49:32 | 1 | 0.006821 | 11.603294 | ||
29/04/2026، 18:49:26 | 0 | 0ATOM | 11.603294 | ||
29/04/2026، 18:49:20 | 1 | 0.028728 | 11.603293 | ||
29/04/2026، 18:49:14 | 3 | 0.005714 | 11.603293 | ||
29/04/2026، 18:49:08 | 2 | 0.006591 | 11.603293 | ||
29/04/2026، 18:49:02 | 0 | 0ATOM | 11.603292 | ||
29/04/2026، 18:49:00 | 0 | 0ATOM | 11.603292 |















