Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30/04/2026، 00:52:55 | 2 | 0.004873 | 11.604306 | ||
30/04/2026، 00:52:49 | 0 | 0ATOM | 11.604306 | ||
30/04/2026، 00:52:43 | 5 | 0.024237 | 11.604306 | ||
30/04/2026، 00:52:37 | 1 | 0.000624 | 11.604305 | ||
30/04/2026، 00:52:31 | 2 | 0.00582 | 11.604305 | ||
30/04/2026، 00:52:25 | 3 | 0.0053 | 11.604305 | ||
30/04/2026، 00:52:19 | 1 | 0.000807 | 11.604305 | ||
30/04/2026، 00:52:13 | 1 | 0.002288 | 11.604304 | ||
30/04/2026، 00:52:07 | 1 | 0.000624 | 11.604304 | ||
30/04/2026، 00:52:01 | 0 | 0ATOM | 11.604304 | ||
30/04/2026، 00:51:55 | 1 | 0.006065 | 11.604304 | ||
30/04/2026، 00:51:49 | 1 | 0.004877 | 11.604303 | ||
30/04/2026، 00:51:44 | 2 | 0.004627 | 11.604303 | ||
30/04/2026، 00:51:38 | 1 | 0.000623 | 11.604303 | ||
30/04/2026، 00:51:32 | 3 | 0.008565 | 11.604303 | ||
30/04/2026، 00:51:26 | 1 | 0.000624 | 11.604302 | ||
30/04/2026، 00:51:20 | 1 | 0.005086 | 11.604302 | ||
30/04/2026، 00:51:14 | 1 | 0.000624 | 11.604302 | ||
30/04/2026، 00:51:08 | 2 | 0.003789 | 11.604301 | ||
30/04/2026، 00:51:02 | 1 | 0.000623 | 11.604301 |














