Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29/04/2026، 06:35:14 | 1 | 0.000624 | 11.601254 | ||
29/04/2026، 06:35:08 | 1 | 0.000623 | 11.601254 | ||
29/04/2026، 06:35:02 | 2 | 0.006888 | 11.601253 | ||
29/04/2026، 06:34:56 | 5 | 0.010895 | 11.601253 | ||
29/04/2026، 06:34:50 | 2 | 0.006289 | 11.601253 | ||
29/04/2026، 06:34:44 | 2 | 0.002713 | 11.601253 | ||
29/04/2026، 06:34:38 | 1 | 0.005 | 11.601252 | ||
29/04/2026، 06:34:33 | 1 | 0.000624 | 11.601252 | ||
29/04/2026، 06:34:27 | 0 | 0ATOM | 11.601252 | ||
29/04/2026، 06:34:21 | 0 | 0ATOM | 11.601251 | ||
29/04/2026، 06:34:15 | 3 | 0.008645 | 11.601251 | ||
29/04/2026، 06:34:09 | 0 | 0ATOM | 11.601251 | ||
29/04/2026، 06:34:03 | 1 | 0.000624 | 11.601251 | ||
29/04/2026، 06:33:58 | 1 | 0.02248 | 11.60125 | ||
29/04/2026، 06:33:52 | 0 | 0ATOM | 11.60125 | ||
29/04/2026، 06:33:46 | 1 | 0.002538 | 11.60125 | ||
29/04/2026، 06:33:40 | 1 | 0.000624 | 11.60125 | ||
29/04/2026، 06:33:34 | 0 | 0ATOM | 11.601249 | ||
29/04/2026، 06:33:28 | 1 | 0.000624 | 11.601249 | ||
29/04/2026، 06:33:22 | 1 | 0.000624 | 11.601249 |











