Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28/04/2026، 16:20:11 | 1 | 0.002589 | 11.59891 | ||
28/04/2026، 16:20:06 | 1 | 0.000624 | 11.598909 | ||
28/04/2026، 16:20:00 | 2 | 0.003846 | 11.598909 | ||
28/04/2026، 16:19:53 | 2 | 0.00143 | 11.598909 | ||
28/04/2026، 16:19:50 | 1 | 0.000624 | 11.598909 | ||
28/04/2026، 16:19:44 | 0 | 0ATOM | 11.598908 | ||
28/04/2026، 16:19:37 | 1 | 0.000624 | 11.598908 | ||
28/04/2026، 16:19:31 | 1 | 0.000624 | 11.598908 | ||
28/04/2026، 16:19:25 | 0 | 0ATOM | 11.598907 | ||
28/04/2026، 16:19:19 | 2 | 0.001228 | 11.598907 | ||
28/04/2026، 16:19:13 | 0 | 0ATOM | 11.598907 | ||
28/04/2026، 16:19:07 | 1 | 0.000624 | 11.598907 | ||
28/04/2026، 16:19:05 | 0 | 0ATOM | 11.598906 | ||
28/04/2026، 16:19:00 | 2 | 0.006442 | 11.598906 | ||
28/04/2026، 16:18:54 | 3 | 0.006751 | 11.598906 | ||
28/04/2026، 16:18:48 | 2 | 0.005147 | 11.598906 | ||
28/04/2026، 16:18:42 | 1 | 0.000624 | 11.598905 | ||
28/04/2026، 16:18:35 | 2 | 0.002181 | 11.598905 | ||
28/04/2026، 16:18:29 | 1 | 0.000624 | 11.598905 | ||
28/04/2026، 16:18:23 | 1 | 0.000624 | 11.598905 |
















