Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30/04/2026، 20:30:28 | Delegate | 0.003 ATOM | |||||
30/04/2026، 20:30:22 | Update IBC client | -- | 0.002575 ATOM | ||||
30/04/2026، 20:30:22 | Delegate | 0.003 ATOM | |||||
30/04/2026، 20:30:22 | Delegate | 0.003 ATOM | |||||
30/04/2026، 20:30:16 | Delegate | 0.003 ATOM | |||||
30/04/2026، 20:30:16 | Send | 9.82 ATOM | 0.003 ATOM | ||||
30/04/2026، 20:30:16 | Delegate | 0.003 ATOM | |||||
30/04/2026، 20:30:16 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
30/04/2026، 20:30:10 | Delegate | 0.003 ATOM | |||||
30/04/2026، 20:30:10 | Delegate | 0.003 ATOM | |||||
30/04/2026، 20:30:10 | Multi-send | 51.305085 ATOM | 0.000813 ATOM | ||||
30/04/2026، 20:30:04 | Send | 0.1 ATOM | 0.000643 ATOM | ||||
30/04/2026، 20:30:04 | Delegate | 0.003 ATOM | |||||
30/04/2026، 20:30:04 | Delegate | 0.003 ATOM | |||||
30/04/2026، 20:29:58 | Delegate | 0.003 ATOM | |||||
30/04/2026، 20:29:58 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
30/04/2026، 20:29:58 | Delegate | 0.003 ATOM | |||||
30/04/2026، 20:29:53 | Delegate | 0.003 ATOM | |||||
30/04/2026، 20:29:53 | Delegate | 0.003 ATOM | |||||
30/04/2026، 20:29:46 | Delegate | 0.003 ATOM |
