Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02/05/2026، 05:48:38 | Update IBC client | -- | 0.002224 ATOM | ||||
02/05/2026، 05:48:33 | Send | 0.624849 ATOM | 0.001257 ATOM | ||||
02/05/2026، 05:48:33 | Delegate | 0.009485 ATOM | |||||
02/05/2026، 05:48:27 | Send | 29.373878 ATOM | 0.02 ATOM | ||||
02/05/2026، 05:48:27 | IBC transfer | 40 ATOM | 0.001128 ATOM | ||||
02/05/2026، 05:48:15 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
02/05/2026، 05:48:15 | IBC receive | 0.002662 ATOM | |||||
02/05/2026، 05:48:15 | Update IBC client | -- | 0.00221 ATOM | ||||
02/05/2026، 05:48:03 | Delegate | 0.005854 ATOM | |||||
02/05/2026، 05:47:58 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
02/05/2026، 05:47:58 | Send | 44.485055 ATOM | 0.003 ATOM | ||||
02/05/2026، 05:47:56 | IBC receive | 0.006294 ATOM | |||||
02/05/2026، 05:47:49 | Delegate | 0.005 ATOM | |||||
02/05/2026، 05:47:43 | IBC acknowledgement | -- | 0.002499 ATOM | ||||
02/05/2026، 05:47:43 | Update IBC client | -- | 0.002231 ATOM | ||||
02/05/2026، 05:47:37 | Send | 45.25468 ATOM | 0.003 ATOM | ||||
02/05/2026، 05:47:37 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
02/05/2026، 05:47:31 | Delegate | 0.005662 ATOM | |||||
02/05/2026، 05:47:31 | IBC transfer | 9.5 ATOM | 0.001093 ATOM | ||||
02/05/2026، 05:47:26 | IBC receive | 0.002674 ATOM |
