Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30/04/2026، 04:38:44 | Send | 12.859036 ATOM | 0.00203 ATOM | ||||
30/04/2026، 04:38:44 | Withdraw delegator reward | 0.005 ATOM | |||||
30/04/2026، 04:38:38 | Delegate | 0.005356 ATOM | |||||
30/04/2026، 04:38:32 | IBC receive | 0.002631 ATOM | |||||
30/04/2026، 04:38:32 | Update IBC client | -- | 0.002198 ATOM | ||||
30/04/2026، 04:38:29 | Withdraw delegator reward | 0.007266 ATOM | |||||
30/04/2026، 04:38:29 | MsgExecuteContract | 0.002069 ATOM | |||||
30/04/2026، 04:38:17 | Withdraw delegator reward | 0.004526 ATOM | |||||
30/04/2026، 04:38:17 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
30/04/2026، 04:38:11 | Delegate | 0.005 ATOM | |||||
30/04/2026، 04:38:11 | Withdraw delegator reward | 0.00405 ATOM | |||||
30/04/2026، 04:38:05 | Send | 0.411167 ATOM | 0.003 ATOM | ||||
30/04/2026، 04:37:59 | Send | 13.8475 ATOM | 0.0025 ATOM | ||||
30/04/2026، 04:37:59 | Redelegate | 0.00719 ATOM | |||||
30/04/2026، 04:37:59 | Send | 455.025313 ATOM | 0.003 ATOM | ||||
30/04/2026، 04:37:59 | Send | 0.02 ATOM | |||||
30/04/2026، 04:37:59 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
30/04/2026، 04:37:53 | Authorized grant | -- | 0.000712 ATOM | ||||
30/04/2026، 04:37:53 | IBC acknowledgement | -- | 0.002453 ATOM | ||||
30/04/2026، 04:37:53 | Update IBC client | -- | 0.002198 ATOM |
