Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29/04/2026، 11:56:50 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
29/04/2026، 11:56:50 | IBC receive | 0.003974 ATOM | |||||
29/04/2026، 11:56:44 | Withdraw delegator reward | 0.006805 ATOM | |||||
29/04/2026، 11:56:44 | MsgExecuteContract | 0.004421 ATOM | |||||
29/04/2026، 11:56:33 | MsgExecuteContract | 0.004519 ATOM | |||||
29/04/2026، 11:56:27 | IBC receive | 0.002504 ATOM | |||||
29/04/2026، 11:56:17 | IBC receive | 0.003176 ATOM | |||||
29/04/2026، 11:56:05 | Send | 1,960.645 ATOM | 0.00325 ATOM | ||||
29/04/2026، 11:56:05 | MsgExecuteContract | 0.004416 ATOM | |||||
29/04/2026، 11:55:54 | IBC acknowledgement | -- | 0.0011 ATOM | ||||
29/04/2026، 11:55:54 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
29/04/2026، 11:55:48 | Withdraw delegator reward | 0.027172 ATOM | |||||
29/04/2026، 11:55:42 | IBC transfer | 53.587673 ATOM | 0.000993 ATOM | ||||
29/04/2026، 11:55:35 | MsgExecuteContract | 0.005599 ATOM | |||||
29/04/2026، 11:55:35 | IBC receive | 0.002524 ATOM | |||||
29/04/2026، 11:55:35 | Delegate | 0.003348 ATOM | |||||
29/04/2026، 11:55:25 | Update IBC client | -- | 0.001547 ATOM | ||||
29/04/2026، 11:55:25 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
29/04/2026، 11:55:19 | Undelegate | 0.004083 ATOM | |||||
29/04/2026، 11:55:19 | IBC acknowledgement | -- | 0.002003 ATOM |
