Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29/04/2026، 16:20:00 | Send | 1,090.997 ATOM | 0.003 ATOM | ||||
29/04/2026، 16:19:58 | IBC transfer | 526.98 ATOM | 0.005 ATOM | ||||
29/04/2026، 16:19:46 | Send | 2 ATOM | 0.000738 ATOM | ||||
29/04/2026، 16:19:46 | Send | 526.985 ATOM | 0.003 ATOM | ||||
29/04/2026، 16:19:46 | IBC transfer | 144.5 ATOM | 0.001244 ATOM | ||||
29/04/2026، 16:19:34 | Send | 140 ATOM | 0.000873 ATOM | ||||
29/04/2026، 16:19:34 | Withdraw delegator reward | 0.003694 ATOM | |||||
29/04/2026، 16:19:28 | MsgExecuteContract | -- | 0.005138 ATOM | ||||
29/04/2026، 16:19:22 | MsgExecuteContract | 0.005819 ATOM | |||||
29/04/2026، 16:19:11 | IBC receive | 0.005008 ATOM | |||||
29/04/2026، 16:19:05 | Send | 74.5 ATOM | 0.000807 ATOM | ||||
29/04/2026، 16:19:05 | IBC acknowledgement | -- | 0.002433 ATOM | ||||
29/04/2026، 16:19:05 | Update IBC client | -- | 0.002191 ATOM | ||||
29/04/2026، 16:18:59 | Withdraw delegator reward | 0.00406 ATOM | |||||
29/04/2026، 16:18:53 | Delegate | 0.004429 ATOM | |||||
29/04/2026، 16:18:53 | Withdraw delegator reward | 0.004953 ATOM | |||||
29/04/2026، 16:18:53 | IBC transfer | 0.7 ATOM | 0.001102 ATOM | ||||
29/04/2026، 16:18:47 | IBC acknowledgement | -- | 0.002472 ATOM | ||||
29/04/2026، 16:18:47 | Update IBC client | -- | 0.002211 ATOM | ||||
29/04/2026، 16:18:41 | IBC acknowledgement | -- | 0.002507 ATOM |
